Bank Code – Interbank Transfer Code
Bank Code – Now bank transfers can be done so easily. And almost the average interbank transfer fee is not expensive. Only around Rp. 6,500 to Rp. 7,500.
Now let’s think for a moment, there are no people who want to be paid Rp. 6,500 or for Rp. 7,500 to queue for hours which can sometimes take hours, not to mention the commute and the fuel spent.
How to transfer between banks can be done by SMS banking, internet banking or ATM banking. Please select.
Bank Code List
Bank code is useful when a customer is about to make a transfer between banks. Each bank has its own code. With the bank transfer code, it feels easier to do.
Here is a list of Bank Codes for bank transfers that might be useful.
NO | BANK NAME | BANK CODE |
1 | BANK BRI | 002 |
2 | INDONESIA EXPORT BANK | 003 |
3 | MANDIRI BANK | 008 |
4 | BANK BNI | 009 |
5 | DANAMON BANK | 011 |
6 | GEM BANK | 013 |
7 | BANK BCA | 014 |
8 | BII BANK | 016 |
9 | PANIN BANK | 019 |
10 | BANK ARTA NIAGA KENCANA | 020 |
11 | NIAGA BANK | 022 |
12 | BANK BUANA IND | 023 |
13 | BANK LIPPO | 026 |
14 | NISP BANK | 028 |
15 | AMERICAN EXPRESS BANK LTD | 030 |
16 | CITIBANK NA | 031 |
17 | JP. MORGAN CHASE BANK, NA | 032 |
18 | BANK OF AMERICA, NA | 033 |
19 | ING INDONESIA BANK | 034 |
20 | BANK MULTICOR TBK. | 036 |
21 | ARTHA GRAHA BANK | 037 |
22 | AGRICOLE INDOSUEZ CREDIT BANK | 039 |
23 | THE BANGKOK BANK COMP. LTD | 040 |
24 | THE HONGKONG & SHANGHAI BC | 041 |
25 | THE BANK OF TOKYO MITSUBISHI UFJ LTD | 042 |
26 | BANK SUMITOMO MITSUI INDONESIA | 045 |
27 | BANK DBS INDONESIA | 046 |
28 | BANK RESONA PERDANIA | 047 |
29 | BANK MIZUHO INDONESIA | 048 |
30 | STANDARD CHARTERED BANK | 050 |
31 | BANK ABN AMRO | 052 |
32 | BANK KEPPEL TATLEE BUANA | 053 |
33 | BANK CAPITAL INDONESIA, TBK. | 054 |
34 | BANK BNP PARIBAS INDONESIA | 057 |
35 | BANK UOB INDONESIA | 058 |
36 | KOREA EXCHANGE BANK DANAMON | 059 |
37 | RABOBANK INTERNASIONAL INDONESIA | 060 |
38 | ANZ PANIN BANK | 061 |
39 | DEUTSCHE BANK AG. | 067 |
40 | BANK WOORI INDONESIA | 068 |
41 | BANK OF CHINA LIMITED | 069 |
42 | BANK BUMI ARTA | 076 |
43 | ECONOMIC BANK | 087 |
44 | INTEREST BANK | 088 |
45 | HAGA BANK | 089 |
46 | BANK IFI | 093 |
47 | BANK CENTURY, TBK. | 095 |
48 | MAYAPADA BANK | 097 |
49 | BANK JABAR | 110 |
50 | BANK DKI | 111 |
51 | BPD DIY | 112 |
52 | CENTRAL BANK | 113 |
53 | JATIM BANK | 114 |
54 | BPD JAMBI | 115 |
55 | BPD ACEH | 116 |
56 | BANK SUMUT | 117 |
57 | BANK NAGARI | 118 |
58 | BANK RIAU | 119 |
59 | BANK SUMSEL | 120 |
60 | BANK LAMPUNG | 121 |
61 | BPD KALSEL | 122 |
62 | BPD KALIMANTAN BARAT | 123 |
63 | BPD KALTIM | 124 |
64 | BPD KALTENG | 125 |
65 | BPD SULSEL | 126 |
66 | North Sulawesi BANK | 127 |
67 | BPD NTB | 128 |
68 | BPD BALI | 129 |
69 | BANK NTT | 130 |
70 | MALUKU BANK | 131 |
71 | BPD PAPUA | 132 |
72 | BENGKULU BANK | 133 |
73 | BPD CENTRAL SULAWESI | 134 |
74 | BANK SULTRA | 135 |
75 | BANK NUSANTARA PARAHYANGAN | 145 |
76 | BANK SWADESI | 146 |
77 | MUAMALAT BANK | 147 |
78 | BANK MESTIKA | 151 |
79 | BANK METRO EXPRESS | 152 |
80 | BANK SHINTA INDONESIA | 153 |
81 | MASPION BANK | 157 |
82 | HAGAKITA BANK | 159 |
83 | BANK GANESHA | 161 |
84 | BANK WINDU KENTJANA | 162 |
85 | HALIM INDONESIA BANK | 164 |
86 | HARMONI INTERNATIONAL BANK | 166 |
87 | BANK KESAWAN | 167 |
88 | BANK TABUNGAN NEGARA (PERSERO) | 200 |
89 | BANK HIMPUNAN SAUDARA 1906, TBK | 212 |
90 | NATIONAL PENSION SAVING BANK | 213 |
91 | SWAGUNA BANK | 405 |
92 | ARTA SERVICE BANK | 422 |
93 | MEGA BANK | 426 |
94 | BANK SERVICES JAKARTA | 427 |
95 | BUKOPIN BANK | 441 |
96 | MANDIRI SYARIAH BANK | 451 |
97 | INTERNATIONAL BUSINESS BANKS | 459 |
98 | BANK SRI PARTHA | 466 |
99 | BANK SERVICES JAKARTA | 472 |
100 | BINTANG MANUNGGAL BANK | 484 |
101 | BUMIPUTERA BANK | 485 |
102 | BANK YUDHA BHAKTI | 490 |
103 | MITRANIAGA BANK | 491 |
104 | AGRO NIAGA BANK | 494 |
105 | INDOMONEX BANK | 498 |
106 | BANK ROYAL INDONESIA | 501 |
107 | BANK ALFINDO | 503 |
108 | MEGA SYARIAH BANK | 506 |
109 | INA PERDANA BANK | 513 |
110 | HARFA BANK | 517 |
111 | PRIMA MASTER BANK | 520 |
112 | BANK PERSYARIKATAN INDONESIA | 521 |
113 | BANK AKITA | 525 |
114 | LIMAN INTERNATIONAL BANK | 526 |
115 | ANGLOMAS INTERNASIONAL BANK | 531 |
116 | BANK DIPO INTERNATIONAL | 523 |
117 | ECONOMIC Welfare BANK | 535 |
118 | BANK UIB | 536 |
119 | BANK ARTOS IND | 542 |
120 | BANK PURBA DANARTA | 547 |
121 | BANK MULTI ARTA SENTOSA | 548 |
122 | MAYORA BANK | 553 |
123 | SELINDO INDEX BANK | 555 |
124 | BANK VICTORIA INTERNATIONAL | 566 |
125 | EXECUTIVE BANKS | 558 |
126 | CENTRATAMA NASIONAL BANK | 559 |
127 | BANK FAMA INTERNATIONAL | 562 |
128 | BANK SINAR HARAPAN BALI | 564 |
129 | HARDA BANK | 567 |
130 | BANK FINCONESIA | 945 |
131 | BANK MERINCORP | 946 |
132 | BANK MAYBANK INDOCORP | 947 |
133 | BANK OCBC – INDONESIA | 948 |
134 | BANK CHINA TRUST INDONESIA | 949 |
135 | COMMONWEALTH BANK | 950 |
Leave a Reply